Plain Copper Oval Sleeves


To Fit
Cable Dia.
Cont. Cable
Part No.
Weight Per
100 Pcs. (Lbs) 
(Approx.)
1/32"   5005-1 .048
3/64   5005-1.5 .174
1/16   5005-2 .290
5/64   5005-2.5 .350
3/32   5005-3 .601
1/8   5005-4 1.62
5/32   5005-5 2.28
3/16   5005-6 5.2
7/32   5005-7 4.55
1/4   5005-8 7.85
5/16   5005-10 11.86
3/8   5005-12 15.8
1/2   5005-16 39.56

Zinc Plated copper Oval Sleeves


To Fit
Cable Dia.
Cont. Cable
Part No.
Weight Per
100 Pcs. (Lbs) 
(Approx.)
1/32"   5006-1 .048
3/64   5006-1.5 .174
1/16   5006-2 .290
5/64   5006-2.5 .350
3/32   5006-3 .601
1/8   5006-4 1.62
5/32   5006-5 2.28
3/16   5006-6 5.2
7/32   5006-7 4.55
1/4   5006-8 7.85
5/16   5006-10 11.86
3/8   5006-12 15.8
1/2   5006-16 39.56

Plain Copper stops


To Fit
Cable Dia.
Cont. Cable
Part No.
Weight Per
100 Pcs. (Lbs) 
(Approx.)
1/32"   6005-1 .075
3/64   6005-1.5 .139
1/16   6005-2 .193
3/32   6005-3 .781
1/8   6005-4 .702
5/32   6005-5 1.18
3/16   6005-6 1.06
7/32   6005-7 2.18
1/4   6005-8 6.18
9/32   6005-9 6.10
5/16   6005-10 5.30
3/8   6005-12 4.58

View Stainless Steel Oval Sleeves  View Copper Oval and Stop Sleeves  View Aluminum Oval and Stop Sleeves