1-800-229-5131

American Made

Wire Rope Clips - Part Numbers

Click Here for Method of Application and Use

Galvanized Malleable Iron Base

To Fit
Cable Dia.
Cont. Cable
Part No.
Weight Per
100 Pcs.
(Lbs.)
(Approx.)
1/16"-3/32" 8012-02 4
1/8"-5/32" 8012-04 5
3/16"-7/32" 8012-06 6
1/4"-9/32" 8012-08 12
5/16" 8012-10 14
3/8" 8012-12 22
1/2" 8012-16 36

Type 304 Stainless Steel

To Fit
Cable Dia.
Cont. Cable
Part No.
Weight Per
100 Pcs.
(Lbs.)
(Approx.)
1/16"-3/32" 8111-02 1.7
1/8"-5/32" 8111-04 3.4
5/32"-3/16" 8111-06 3.4
1/4" 8111-08 11.7
5/16" 8111-10 13.0
3/8" 8111-12 24.2
1/2" 8111-16 39.5

Drop Forged

To Fit
Cable Dia.
Cont. Cable
Part No.
Weight Per
100 Pcs.
(Lbs.)
(Approx.)
1/8" 8004-04 6
3/16" 8004-06 10
1/4" 8004-08 19
5/16" 8004-10 28
3/8" 8004-12 48
7/16" 8004-14 78
1/2" 8004-16 80

Request a Quote